Đối với tài liệu |
USD | ||||||||||||
Weight (Kg) |
Zone 1 Hong kong Thailand |
Zone 2 singapore Malaysia |
Zone 3 China I Taiwan Indonesia |
Zone 4 Japan Korea |
Zone 5 China II |
Zone 6 Australia Indian Philipines |
Zone 7 France Germany UK |
Zone 8 USA Canada Mexico |
Zone 9 U.A.E South Africa |
||||
1-2 days | 2-3 days | 2-3days | 2-4days | 2-4days | 3-4days | 3-4days | 4-5days | 4-5days | |||||
0.50 | 25.25 | 28.70 | 28.31 | 32.37 | 33.04 | 34.20 | 37.75 | 37.65 | 41.00 | ||||
1.00 | 28.00 | 31.48 | 33.01 | 37.22 | 40.17 | 41.36 | 44.76 | 44.35 | 49.83 | ||||
1.50 | 33.57 | 35.26 | 37.71 | 42.07 | 46.92 | 48.52 | 52.75 | 52.05 | 59.76 | ||||
2.00 | 36.14 | 40.04 | 42.42 | 46.92 | 53.67 | 55.67 | 60.74 | 59.75 | 70.64 | ||||
2.5 | 38.24 | 42.45 | 46.64 | 51.27 | 59.91 | 62.31 | 68.21 | 66.95 | 78.02 | ||||
|
|||||||||||||
Weight (Kg) | |||||||||||||
0.50 | 27.25 | 30.70 | 30.31 | 34.37 | 35.04 | 36.20 | 39.75 | 39.65 | 43.00 | ||||
1.00 | 30.00 | 33.48 | 35.00 | 39.22 | 42.17 | 43.50 | 46.90 | 46.35 | 51.50 | ||||
1.50 | 35.57 | 37.26 | 39.50 | 44.07 | 48.92 | 50.50 | 54.80 | 54.50 | 61.90 | ||||
2.00 | 38.14 | 42.04 | 44.50 | 48.92 | 55.67 | 58.00 | 62.80 | 61.50 | 72.90 | ||||
2.50 | 40.28 | 44.45 | 49.00 | 52.27 | 61.91 | 64.50 | 70.50 | 68.50 | 80.90 | ||||
3.00 | 42.13 | 46.42 | 54.50 | 54.69 | 65.94 | 68.30 | 75.72 | 74.15 | 84.52 | ||||
3.50 | 44.49 | 48.97 | 58.16 | 58.62 | 70.00 | 73.82 | 81.00 | 80.85 | 91.52 | ||||
4.00 | 46.85 | 51.52 | 61.83 | 62.55 | 71.00 | 79.34 | 81.50 | 87.55 | 98.52 | ||||
5.00 | 50.37 | 57.00 | 65.18 | 71.50 | 72.00 | 80.50 | 82.50 | 88.87 | 110.65 | ||||
6.00 | 53.66 | 60.00 | 71.59 | 73.08 | 73.61 | 82.40 | 83.12 | 98.61 | 120.89 | ||||
7.00 | 56.60 | 61.00 | 78.00 | 79.67 | 80.09 | 88.06 | 88.56 | 108.35 | 131.13 | ||||
8.00 | 59.54 | 62.91 | 82.61 | 86.25 | 84.62 | 93.72 | 93.99 | 127.83 | 141.38 | ||||
9.00 | 62.48 | 65.77 | 87.22 | 92.84 | 89.15 | 99.38 | 99.43 | 137.57 | 151.62 | ||||
10.00 | 68.42 | 68.35 | 91.83 | 96.25 | 93.68 | 105.04 | 105.14 | 140.57 | 161.87 | ||||
11.00 | 69.31 | 74.22 | 98.52 | 102.04 | 100.62 | 110.85 | 112.21 | 148.72 | 172.32 | ||||
12.00 | 71.04 | 75.67 | 102.21 | 105.89 | 104.56 | 113.66 | 116.29 | 156.87 | 179.77 | ||||
13.00 | 72.25 | 77.13 | 104.52 | 108.30 | 109.32 | 116.47 | 120.36 | 165.02 | 194.67 | ||||
14.00 | 73.45 | 78.59 | 106.82 | 110.70 | 111.61 | 119.28 | 124.44 | 173.18 | 202.12 | ||||
15.00 | 74.66 | 80.05 | 109.13 | 115.11 | 113.89 | 122.09 | 128.52 | 181.33 | 209.57 | ||||
16.00 | 77.86 | 83.50 | 113.43 | 117.52 | 118.18 | 126.35 | 134.14 | 190.12 | 219.02 | ||||
17.00 | 79.06 | 84.96 | 115.74 | 119.92 | 120.46 | 128.62 | 137.76 | 196.92 | 226.47 | ||||
18.00 | 80.27 | 86.42 | 118.05 | 122.33 | 122.75 | 130.88 | 141.39 | 203.71 | 233.92 | ||||
19.00 | 81.47 | 87.88 | 120.35 | 124.74 | 125.03 | 133.11 | 145.01 | 210.51 | 241.37 | ||||
20.00 | 82.68 | 89.34 | 122.66 | 127.14 | 127.32 | 135.41 | 148.64 | 217.30 | 244.05 | ||||
20.5-29.5 | 4.50 | 4.50 | 6.20 | 6.30 | 6.40 | 6.70 | 7.40 | 10.80 | 12.00 | ||||
30-49.5 | 4.00 | 4.00 | 5.90 | 6.00 | 6.10 | 6.50 | 6.23 | 10.40 | 11.50 | ||||
50-69.5 | 3.50 | 3.50 | 4.80 | 5.00 | 5.10 | 5.50 | 6.00 | 9.30 | 10.50 | ||||
70-99.5 | 3.00 | 3.00 | 4.58 | 4.50 | 4.57 | 5.32 | 5.63 | 9.63 | 9.53 | ||||
100-299.5 | 2.50 | 2.50 | 4.50 | 4.40 | 4.30 | 5.11 | 5.43 | 8.94 | 9.33 | ||||
300-499.5 | 2.45 | 2.45 | 4.30 | 4.20 | 4.10 | 4.91 | 5.22 | 8.78 | 9.19 | ||||
500-999.5 | 2.40 | 2.40 | 4.20 | 4.10 | 3.95 | 4.69 | 5.02 | 8.27 | 9.04 | ||||
>1000 | 2.30 | 2.30 | 4.10 | 4.00 | 3.81 | 4.55 | 4.86 | 8.12 | 8.89 | ||||
- Giá trên chưa bao gồm 10% VAT và phụ phí xăng dầu ( phụ phí xăng dầu thay đổi hàng tháng)
- Hàng hoá tính theo trọng lượng thực tế ( Hàng nặng ) và trọng lượng thể tích ( Hàng cồng kềnh ). Thu phí theo trọng lượng nặng hơn. (Cách tính trọng lượng thể tích : Dài x Rộng x Cao(cm) / 5000 = Kg )
- Khi gửi hàng khách hàng cần cung cấp mã code để babylon kiểm tra ngoài vùng, nếu code thuộc ngoài vùng thì ngoài cước phí chuyển trên cộng thêm 25 USD. Quý khách có thể tự kiểm tra ngoài vùng tại http://raslist.dhl.com/jsp/first_main.jsp
- Kiện hàng quá khổ 70kg/ kiện (hoặc chiều dài quá 1m2), ngoài cước phí chính thì cộng thêm 25 USD
Đối với mặt hàng trên 20 Kg vui lòng liên hệ theo số 0932.32.91.92 hoặc 19006681 (103) để có giá tốt nhất
|
Tên nước | Zone | Tên nước | Zone | Tên nước | Zone | |
Afghanistan | 9 | Ghana | 9 | Pakistan * | 4 | |
Aland Island (Finland) * | 6 | Gibraltar | 7 | Palau | 7 | |
Albania | 9 | Greece * | 7 | Panama * | 8 | |
Algeria | 9 | Greenland | 6 | Papua New Guinea | 7 | |
American Samoa | 7 | Grenada | 8 | Paraguay | 8 | |
Andorra | 7 | Guadeloupe * | 8 | Peru * | 8 | |
Angola | 8 | Guam | 7 | Philippines * | 2 | |
Anguilla | 8 | Guatemala * | 8 | Poland * | 7 | |
Antigua and Barbuda | 8 | Guernsey (Channel Islands) | 7 | Ponape (Micronesia, Federated States of) | 7 | |
Argentina * | 8 | Guinea | 9 | Portugal * | 7 | |
![]()
|
7 | Guinea-Bissau | 9 | Puerto Rico * | 5 | |
Aruba | 8 | Guyana * | 8 | Qatar | 7 | |
Australia * | 3 | Haiti * | 8 | Reunion Island | 9 | |
Austria | 6 | Heligoland (Germany) * | 6 | Romania | 7 | |
Azerbaijan | 7 | Honduras * | 8 | Rota (Northern Mariana Islands) * | 7 | |
Azores (Portugal) * | 7 | Hong Kong | 1 | Russia * | 7 | |
Bahamas * | 8 | Hungary * | 7 | Rwanda | 9 | |
Bahrain | 7 | Iceland | 7 | Saba (Netherlands Antilles) | 8 | |
Bangladesh * | 4 | India * | 4 | Saipan (Northern Mariana Islands) * | 7 | |
![]()
|
8 | Indonesia * | 2 | Samoa | 7 | |
Belarus/ Byelorussia * | 7 | Iraq | 7 | San Marino | 6 | |
Belgium | 6 | Ireland, Republic of | 6 | Saudi Arabia | 7 | |
Belize | 8 | Israel | 9 | Scotland (United Kingdom) * | 6 | |
Benin | 9 | Italy * | 6 | Senegal | 9 | |
Bermuda | 8 | Jamaica * | 8 | Serbia | 9 | |
Bhutan | 4 | Japan * | 3 | Seychelles | 9 | |
Bolivia | 8 | Jersey (Channel Islands) | 7 | Sierra Leone | 9 | |
Bonaire (Netherlands Antilles) | 8 | Jordan | 9 | Singapore * | 1 | |
Bosnia and Herzegovina | 7 | Kazakhstan * | 7 | Slovakia | 7 | |
Botswana | 9 | Kenya | 9 | Slovenia | 7 | |
Brazil * | 8 | Kirghizia (Kyrgyzstan) | 7 | Solomon Islands | 7 | |
British Virgin Islands | 8 | Kiribati | 7 | South Africa | 9 | |
Brunei * | 2 | Korea, South | 3 | Spain * | 6 | |
Buesingen (Germany) * | 6 | Kosrae (Micronesia, Federated States of) | 7 | Sri Lanka * | 4 | |
Bulgaria | 7 | Kuwait | 7 | St. Barthelemy (Guadeloupe) * | 8 | |
Burkina Faso | 9 | Laos | 3 | St. Christopher (St. Kitts) | 8 | |
Burundi | 9 | Latvia | 7 | St. Croix (U.S. Virgin Islands) | 8 | |
Cambodia * | 3 | Lebanon | 9 | St. Eustatius (Netherlands Antilles) | 8 | |
Cameroon | 9 | Lesotho | 9 | St. John (U.S. Virgin Islands) | 8 | |
Campione/ Lake Lugano (Italy) * | 6 | Liberia | 9 | St. Kitts and Nevis | 8 | |
Canada * | 5 | Libyan Arab Jamahiriya | 9 | St. Lucia | 8 | |
Canary Islands (Spain) * | 6 | Liechtenstein * | 6 | St. Maarten (Netherlands Antilles) | 8 | |
Cape Verde * | 9 | Lithuania | 7 | St. Martin (Guadeloupe) * | 8 | |
Cayman Islands | 8 |
![]() |
6 | St. Thomas (U.S. Virgin Islands) | 8 | |
Central African Republic | 9 | Luxembourg | 6 | St. Vincent & the Grenadines | 8 | |
Ceuta (Spain) * | 6 | Macau | 2 | Suriname | 8 | |
Chad | 9 | Macedonia (FYROM) | 9 | Swaziland | 9 | |
Chile * | 8 | Madagascar | 9 | Sweden * | 6 | |
China, People's Republic of * | 3 | Madeira (Portugal) * | 7 | Switzerland * | 6 | |
China south | 10 | Malawi | 9 | Syrian Arab Republic | 9 | |
Colombia * | 8 | Malaysia * | 2 | Tahiti (French Polynesia) | 7 | |
Comoros | 9 | Maldives | 4 | Taiwan * | 3 | |
Congo (Brazzaville) | 9 | Mali | 9 | Tajikistan * | 7 | |
Congo, Democratic Republic of | 9 | Malta | 7 | Tanzania, United Republic of | 9 | |
Cook Islands | 7 | Marshall Islands | 7 | Thailand * | 1 | |
Costa Rica * | 8 | Martinique | 8 | Tinian (Northern Mariana Islands) * | 7 | |
Cote d'Ivoire (Ivory Coast) | 9 | Mauritania | 9 | Togo | 9 | |
Croatia * | 7 | Mauritius | 9 | Tonga | 7 | |
![]()
|
8 | Mayotte | 9 | Tortola (British Virgin Islands) | 8 | |
Cyprus | 7 | Melilla (Spain) * | 6 | Trinidad & Tobago * | 8 | |
Czech Republic * | 7 | Mexico * | 5 | Truk (Micronesia, Federated States of) | 7 | |
Denmark * | 6 | Micronesia, Federated States of | 7 | Tunisia | 9 | |
Djibouti | 9 | Moldova * | 9 | Turkey | 7 | |
Dominica | 8 |
![]() |
6 | Turks & Caicos Islands | 8 | |
Dominican Republic * | 8 | Mongolia | 4 | Tuvalu | 7 | |
East Timor (Timor Leste) | 7 | Montenegro | 9 | U.S. Virgin Islands | 8 | |
Ecuador * | 8 | Montserrat | 8 | Uganda | 9 | |
Egypt | 7 | Morocco | 9 | Ukraine * | 7 | |
El Salvador * | 8 | Mount Athos ( Greece) * | 7 | Union Islands (St. Vincent & the Grenadines) | 8 | |
England (United Kingdom) * | 6 | Mozambique | 9 | United Arab Emirates | 7 | |
Equatorial Guinea | 9 | Namibia | 9 | United Kingdom * | 6 | |
Eritrea | 9 | Nepal * | 4 | United States | 5 | |
Estonia | 7 | Netherlands (Holland) * | 6 | Uruguay | 8 | |
Ethiopia | 9 | Netherlands Antilles | 8 | Uzbekistan | 7 | |
Faroe Islands | 6 | New Caledonia | 7 | Vanuatu | 7 | |
Fiji | 7 | New Zealand * | 3 | Vatican City (Italy) * | 6 | |
Finland * | 6 | Nicaragua | 8 | Venezuela * | 8 | |
France * | 6 | Niger | 9 | Virgin Gorda (British Virgin Islands) | 8 | |
![]()
|
8 | Nigeria | 9 | Wales (United Kingdom) * | 6 | |
French Polynesia | 7 | Norfolk Island (Australia) * | 3 | Wallis & Futuna Islands | 7 | |
Gabon | 9 | Northern Ireland (United Kingdom) * | 6 | Yap (Micronesia, Federated States of) | 7 | |
Gambia | 9 | Northern Mariana Islands * | 7 | Yemen, Republic of | 9 | |
Georgia * | 9 | Norway * | 6 | Zambia | 9 | |
Germany * | 6 | Oman | 7 | Zimbabwe |
9 |